PEAK SEASON is from the December 1st to January 31st and Easter.
The rest of the year we class as OFF PEAK
| OFF PEAK | Weekends-Fri/Sat or Sat/Sun Per Night |
Nightly Mon-Thurs | Weekly-7 Nights |
| 2 Adults | 120 | 110 | 740 |
| Extra Adult | 20 | 20 | 140 |
| Children | 10 | 10 | 70 |
| PEAK | |||
| 2 Adults | 180 | 180 | 1260 |
| Extra Adult | 20 | 20 | 140 |
| Children | 10 | 10 | 70 |
| No Charge for Linen
Conditions for Pet Stay Pet must be on a lead at all times Clean up after your pet If problems arise with the stay of your pet, Management reserves the right to intervene |
|||
